Free Ground Shipping Available (CONUS only)
- 9.25” (235mm) f/10 EdgeHD optical tube fully corrects for coma and field curvature, delivering a truly flat field
- Native f/10 focal ratio can achieve the image scale necessary to capture the smallest of deep sky objects—or image at f/7 with optional focal reducer and f/2 with third-party lens assembly
- Compact and portable Advanced VX mount offers a maximum instrument capacity of 30 lb
- Every feature an astroimager wants: PEC, an autoguider port, the ability to image across the meridian, and more.
- Advanced VX Dual saddle plate is compatible with narrow CG-5 dovetails and wider CGE dovetail.
- Accessories included: 23mm Luminos eyepiece, 2” Star Diagonal, and a 9x50 finderscope.
NOTE: Not recommended for deep space long exposure astrophotography. The Advanced VX mount is not sufficient to accurately guide the 9.25" EdgeHD. We recommend the CGEM II or CGX mount packages.
The 9.25” EdgeHD telescope is a specialized instrument designed for astrograph-quality images that sets a new standard in mid-level telescopes. With its EdgeHD optical tube and the Advanced VX equatorial mount and tripod, this kit provides unparalleled views of the planets, up-close views of the lunar surface (including craters and maria).
EdgeHD is an aplanatic, flat field Schmidt optical system that produces aberration-free images across a wide visual and photographic field of view. The optical system reduces more than just off-axis star coma; it provides an astrograph-quality flat focal plane all the way to the edge of the field of view.
EdgeHD optics produce a focal plane more than three-times flatter than a standard Schmidt-Cassegrain telescope and dramatically flatter than competing coma-free designs. This guarantees you visibly sharp stars across the largest imaging sensors available today.
About the Mount
The new AVX mount was specifically designed to provide optimum imaging performance for smaller telescopes. Now your smaller telescope can take advantage of All-Star Polar Alignment and autoguider support. You’ll be able to track through long exposures using permanently programmable periodic error correction. Image across the meridian without doing a meridian flip, so you can seamlessly image the best part of night sky. Advanced VX features significantly larger base castings than our previous design, improving stability under heavier loads. Improved motors offer more torque and can handle slight load imbalances with ease.
The NexStar+ hand control offers multiple languages (English, French, Italian, German, Spanish).
Optical Design | EdgeHD |
Aperture | 235mm (9.25") |
Focal Length | 2350mm (93") |
Focal Ratio | f/10 |
Focal Length of Eyepiece 1 | 23mm (.91") |
Magnification of Eyepiece 1 | 102x |
Finderscope | 9x50 |
Star Diagonal | 2" with 1.25" adapter |
Optical Tube | Aluminum |
Highest Useful Magnification | 555x |
Lowest Useful Magnification | 34x |
Limiting Stellar Magnitude | 14.4 |
Resolution (Rayleigh) | .59 arc seconds |
Resolution (Dawes) | .49 arc seconds |
Light Gathering Power (Compared to human eye) | 1127x |
Secondary Mirror Obstruction | 85mm (3.35") |
Secondary Mirror Obstruction by Diameter | 36% |
Secondary Mirror Obstruction by Area | 13% |
Optical Coatings | StarBright XLT |
Optical Tube Length | 559mm (22") |
Optical Tube Diameter | 271.78mm (10.7") |
Optical Tube Weight | 21 lbs (9.53 kg) |
Dovetail | CGE Dovetail bar |
MOUNT INFO: | |
---|---|
Mount Type | Computerized Equatorial |
Instrument load capacity | 30 lbs (13.6 kg) |
Height adjustment range (includes mount and tripod) | 1118mm - 1626mm (44" – 64") |
Tripod Leg Diameter | 50.8mm (2") Stainless Steel |
Latitude adjustment range | 7° - 77° |
Mount Head Weight | 17 lbs (7.71 kg) |
Accessory Tray | Yes |
Tripod Weight | 18 lbs (8.16 kg) |
Weight of Counterweights | 2 x 12 lbs |
Slew Speeds | 9 slew speeds - max speed 4°/second |
Tracking Rates | Sidereal, Solar and Lunar |
Tracking Modes | EQ North & EQ South |
GPS | N/A |
Dovetail Compatibility | Dual saddle plates (CG-5 and CGE saddle) |
Number of Auxiliary ports | 3 Aux ports (1 hand control and 2 AUX ports for optional accessories |
Autoguide port | Yes |
USB Port | Yes, input on Hand Control |
Power Requirements | 12V DC 3.5A (tip positive) |
Motor Drive | DC servo motors |
Alignment Procedures | 2-Star Align, 1-Star Align, Solar System Align, Last Alignment, Quick Align |
Periodic Error Correction | Yes |
Computerized Hand Control | 2 line x 18 character backlit Liquid Crystal Display, 19 LED backlit buttons, USB 2.0 port for PC connection |
NexStar+ Database | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
Software | Celestron's Starry Night Special Edition Software, SkyPortal App |
Total Kit Weight | 47 lbs (21.31 kg) |
Included Items | Advanced VX Equatorial Head | Tripod | Accessory Tray | 2 x 12 lbs counterweights | NexStar+ Hand Control | DC Power Cable (item# 18769) | Hand Control Holster |
- 8" f/10 Edge HD telescope
- Advanced VX Computerized Mount
- 9x50 finderscope
- 1.25" star diagonal
- 40 mm Plossl eyepiece
- 1 x 11lb counterweight
- Adjustable steel tripod, 2" legs
- Tripod Accessory tray
- NexStar hand control
- DC Power Adapter cable